Breast Augmentation vs Breast Fat Transfer in Turkey | Breast Augmentation in Turkey | Breast Fat Transfer in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Breast Augmentation | Breast Fat Transfer |
Average Experience | 10+ years of experience | Experience of 15+ years Averagely |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance, Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery |
Memberships | Turkish Society of Plastic Reconstructive and Aesthetic Surgeons, International Society of Aesthetic Plastic Surgery | Aesthetic Plastic Surgery Association European Board of Plastic Reconstructive and Aesthetic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Silicone implants Saline implants | Breast implants Fat transfer augmentation |
Techniques Used | Ideal Implant | |
International Patients Come From Mainly | Germany, US, Canada | UK, Germany, USA |
Required Licenses | JCI certified | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Breast augmentation is performed by skilled surgeons in Turkey; the average surgeon has over 10 years of experience. Staff members at the hospital are highly qualified and provide specialized services to patients from other countries. Hospitals in Turkey provide excellent care and use cutting-edge technology, 3D technologies, and equipment to achieve the best results. | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery |
Link Directory – Doctors | ||
Tests Required Before Surgery | Mammogram, CBC | Complete Blood Count (CBC) ECG |
Recovery Time And Process | In Turkey, a breast augmentation typically takes one to three hours to do, requires one day in the hospital, and requires four days to recuperate from. | 1-2 weeks of no exercise |
Surgery Duration | 1-3 hrs | 1-3 Hrs |
Success Rate | 99.95% | 99.92% |
Time Required For Final Results | 3-6 months | 2-3 weeks |
Payment Options | Bank Transfer, Cash, Credit or Debit cards. | Credit Cards, Debit Cards, Cash, Online Banking, Cheques. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Breast pain, Infection, Changes in nipple and breast sensation. | Bruising and swelling, Temporary numbness, Small scars |
Botched Surgeries | A botched surgery can occur when a surgeon who lacks expertise or training performs the procedure badly. | When the surgery is poorly executed by a surgeon who is not well-qualified or experienced can be a botched surgery. |
Package Cost Includes | Surgeon’s fee, Anesthesia, Medicines, Hospital Charges, Surgical facilities, Post-surgery consultation, Post-surgery, Garments | Medicines Anesthesia Medical Tests Before Surgery Surgeon’s fee Surgical facilities Hospital Charges Post-surgery |
Anesthesia Required | General anesthesia is necessary for breast augmentation. | Under general anesthesia, surgeons find it easier to perform surgery. |
Discounts Availability | On anniversaries, discounts are offered in Turkey. | In Turkey, discounts are given on Anniversaries. |
Online Video Consultation | Online video consultations are available to make things simpler for international patients. | To make things easier for foreign patients, online video consultations are available. |
Before And After Photos | During consultations, patients are shown before and after pictures. | Patients are shown before and after photos during consultation. |
Discussion With Past Patients | A meeting with former patients to hear about their experiences will be set up upon request. | If requested, a meeting with previous patients to share their experiences will be arranged. |
Video Testimonials | Video testimonies from prior patients are played throughout the consultation. | During the consultation, video testimonials from previous patients are shown. |
Pressure Garments, Caps And Bandages | Wearing a compression garment after a Breast Augmentation helps your body mend and makes you more comfortable while you recover. | After a Breast Fat Transfer, wearing a compression garment aids in your body’s recovery and improves your comfort as you heal. |
Medical Visa For Foreign Patients | Hospitals write letters to patients asking them to apply for medical visas. | Patients receive letters from hospitals inviting them for medical visas. |
International Patient Services | Airport Pickup and Drop, Local Transfers, Medical Visa Application Support, Accommodation Booking, SIM Card | Medical Visa Application Support Accommodation Booking Airport Pickup and Drop Local Transfers SIM Card |
Admission Required | In Patient | In Patient |
Results Permanent | Permanent results are provided via fat transfer for breast augmentation. | The results are permanent |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Advance Payment Requirement to book an appointment |
EMI Options Availability | EMI Options Available | EMI Options Available for Breast Fat Transfer Packages |
Package Cost Includes | Anesthesia Fees, Surgeon Fees, Consultation with surgeon, Tests required before Surgery, Operation Theatre, Routine Consumables, Routine Medicines, Hospital Charges | Tests required before Surgery Anesthesia Fees Surgeon Fees Routine Medicines |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services like Laundry, Telephone, special meals, etc. Stay in Hotel beyond the package period Cross Consultations | Extra requested services Stay in Hospital beyond the package period Treatment of Pre-Existing medical conditions Stay in Hotel beyond the package period |
Low Cost | $3500 | $2800 |
Average Cost | $3900 | $2550 |
Maximum Cost | $4000 | $3000 |
Cost Breakup | Medical Test $ 140 – $ 210 Anesthesia $ 230 -$ 340 Medicines $ 235 – $ 545 Surgeon’s fee $ 310 – $ 610 Hospital $ 650 -$ 1060 Surgical facilities $ 230 -$ 730 Post-surgery garments $ 40 – $ 150 Post-surgery consultation $ 160 – $ 240 | Medical Test $ 130 – $ 220 Anesthesia $ 220 -$ 320 Medicines $ 220 – $ 520 Surgeon’s fee $ 310 – $ 610 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 |
Previous Post:
Breast Reconstruction vs Breast Reduction in Turkey