Breast Implants vs Breast Augmentation in Turkey | Breast Augmentation in Turkey | Breast Implant in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Breast Augmentation | Breast Implants |
Average Experience | 10+ years of experience | Experience of 15+ years |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance, Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree in Medicine MD in Plastic Surgery Residency in Reconstruction and Aesthetic Surgery |
Memberships | Turkish Society of Plastic Reconstructive and Aesthetic Surgeons, International Society of Aesthetic Plastic Surgery | European Board of Plastic Reconstructive and Aesthetic Surgery International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Silicone implants Saline implants | Saline Breast Implants Silicone Gel-Filled Breast Implants Composite Breast Implants Polypropylene Breast Implants Gummy bear breast implants Round breast implants Smooth breast implants Textured breast implants |
Techniques Used | Ideal Implant | Trans-axillary, Peri-aeriolar, Trans Umbilical Breast Augmentation (TUBA) |
International Patients Come From Mainly | Germany, US, Canada | Canada UK USA |
Required Licenses | JCI certified | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Breast augmentation is performed by skilled surgeons in Turkey; the average surgeon has over 10 years of experience. Staff members at the hospital are highly qualified and provide specialized services to patients from other countries. Hospitals in Turkey provide excellent care and use cutting-edge technology, 3D technologies, and equipment to achieve the best results. | Patients in the past have received excellent results from Turkish plastic surgeons. Because the success rate of Breast Implants in Turkey in Turkey is very high, many international patients travel to Turkey to receive Breast Implants in Turkey from experts. The tools and techniques employed are of the highest caliber. Breast Implants in Turkey in Turkey has received positive feedback from patients. |
Link Directory – Doctors | ||
Tests Required Before Surgery | Mammogram, CBC | Routine blood and urine tests, Chest x-ray, ECG |
Recovery Time And Process | In Turkey, a breast augmentation typically takes one to three hours to do, requires one day in the hospital, and requires four days to recuperate from. | 1 -2 days of hospital stay and after 4-6 weeks exercise can be done. |
Surgery Duration | 1-3 hrs | 1-1.5 Hrs |
Success Rate | 99.95% | 99.93% |
Time Required For Final Results | 3-6 months | 3 – 4 months |
Payment Options | Bank Transfer, Cash, Credit or Debit cards. | Bank Transfer, Cash, Credit or Debit cards. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Breast pain, Infection, Changes in nipple and breast sensation. | Breast pain, Changes in nipple and breast sensation, Infection |
Botched Surgeries | A botched surgery can occur when a surgeon who lacks expertise or training performs the procedure badly. | In Turkey, Botched breast implants case are uncommon. |
Package Cost Includes | Surgeon’s fee, Anesthesia, Medicines, Hospital Charges, Surgical facilities, Post-surgery consultation, Post-surgery, Garments | Hospital Charges, Post-surgery, Anesthesia, Garments, Medicines, Surgical facilities, Surgeon’s fee |
Anesthesia Required | General anaesthesia is necessary for breast augmentation. | General anesthesia is used for Breast Implants |
Discounts Availability | On anniversaries, discounts are offered in Turkey. | Discount is avail on advance payments. |
Online Video Consultation | Online video consultations are available to make things simpler for international patients. | Online video consultations are available by hospitals to international patients. |
Before And After Photos | During consultations, patients are shown before and after pictures. | Before and after photos are provided after consultation. |
Discussion With Past Patients | A meeting with former patients to hear about their experiences will be set up upon request. | Positive reviews of the procedure in Turkey have been left by previous patients, and hospitals also set up online meetings with former patients. |
Video Testimonials | Video testimonies from prior patients are played throughout the consultation. | Durning consultation video testimonials are provided. |
Pressure Garments, Caps And Bandages | Wearing a compression garment after a Breast Augmentation helps your body mend and makes you more comfortable while you recover. | Patients will be instructed to wear Pressure Garments for two to three weeks post-operatively. |
Medical Visa For Foreign Patients | Hospitals write letters to patients asking them to apply for medical visas. | Assistance for Medical visas for Foreign patients is available. |
International Patient Services | Airport Pickup and Drop, Local Transfers, Medical Visa Application Support, Accommodation Booking, SIM Card | SIM Card and Currency Exchange Medical Visa Application Support Food Arrangements Accommodation Booking Sight Seeing Airport Pickup and Drop Local Transfers Language Translation |
Admission Required | In Patient | In Patient |
Results Permanent | Permanent results are provided via fat transfer for breast augmentation. | It lasts for 10-20 years. |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Advance Payment Required |
EMI Options Availability | EMI Options Available | EMI Options Available for Breast Implant Packages |
Package Cost Includes | Anesthesia Fees, Surgeon Fees, Consultation with surgeon, Tests required before Surgery, Operation Theatre, Routine Consumables, Routine Medicines, Hospital Charges | Operation Theatre Consultation with Liposuction Surgeon Surgeon Fees Anesthesia Fees Tests required before Liposuction Surgery Routine Medicines |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services like Laundry, Telephone, special meals, etc. Stay in Hotel beyond the package period Cross Consultations | Stay in Hotel beyond the package period Additional Antibiotic and medicines after discharge Treatment of Pre-Existing medical conditions Additions Implants apart from package Stay in Hospital beyond the package period Treatment of Non-Procedure related conditions Cross Consultations |
Low Cost | $3500 | $2650 |
Average Cost | $3900 | $2800 |
Maximum Cost | $4000 | $3000 |
Cost Breakup | Medical Test $ 140 – $ 210 Anesthesia $ 230 -$ 340 Medicines $ 235 – $ 545 Surgeon’s fee $ 310 – $ 610 Hospital $ 650 -$ 1060 Surgical facilities $ 230 -$ 730 Post-surgery garments $ 40 – $ 150 Post-surgery consultation $ 160 – $ 240 | Medical Test $ 120 – $ 210 Anesthesia $ 210 -$ 300 Medicines $ 220 – $ 520 Surgeon’s fee $ 300 – $ 630 Hospital $ 620 -$ 1020 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 10 – $ 100 Post-surgery consultation $ 100 – $ 200 |
Previous Post:
Breast Implants vs Breast Reconstruction in Turkey