Breast Implants vs Breast Fat Transfer in Turkey | Breast Fat Transfer in Turkey | Breast Implant in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Breast Fat Transfer | Breast Implants |
Average Experience | Experience of 15+ years Averagely | Experience of 15+ years |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree in Medicine MD in Plastic Surgery Residency in Reconstruction and Aesthetic Surgery |
Memberships | Aesthetic Plastic Surgery Association European Board of Plastic Reconstructive and Aesthetic Surgery | European Board of Plastic Reconstructive and Aesthetic Surgery International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Breast implants Fat transfer augmentation | Saline Breast Implants Silicone Gel-Filled Breast Implants Composite Breast Implants Polypropylene Breast Implants Gummy bear breast implants Round breast implants Smooth breast implants Textured breast implants |
Techniques Used | Trans-axillary, Peri-aeriolar, Trans Umbilical Breast Augmentation (TUBA) | |
International Patients Come From Mainly | UK, Germany, USA | Canada UK USA |
Required Licenses | Joint Commission on Accreditation of Health Care Organization (JCAHO) | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Patients in the past have received excellent results from Turkish plastic surgeons. Because the success rate of Breast Implants in Turkey in Turkey is very high, many international patients travel to Turkey to receive Breast Implants in Turkey from experts. The tools and techniques employed are of the highest caliber. Breast Implants in Turkey in Turkey has received positive feedback from patients. |
Link Directory – Doctors | ||
Tests Required Before Surgery | Complete Blood Count (CBC) ECG | Routine blood and urine tests, Chest x-ray, ECG |
Recovery Time And Process | 1-2 weeks of no exercise | 1 -2 days of hospital stay and after 4-6 weeks exercise can be done. |
Surgery Duration | 1-3 Hrs | 1-1.5 Hrs |
Success Rate | 99.92% | 99.93% |
Time Required For Final Results | 2-3 weeks | 3 – 4 months |
Payment Options | Credit Cards, Debit Cards, Cash, Online Banking, Cheques. | Bank Transfer, Cash, Credit or Debit cards. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Bruising and swelling, Temporary numbness, Small scars | Breast pain, Changes in nipple and breast sensation, Infection |
Botched Surgeries | When the surgery is poorly executed by a surgeon who is not well-qualified or experienced can be a botched surgery. | In Turkey, Botched breast implants case are uncommon. |
Package Cost Includes | Medicines Anesthesia Medical Tests Before Surgery Surgeon’s fee Surgical facilities Hospital Charges Post-surgery | Hospital Charges, Post-surgery, Anesthesia, Garments, Medicines, Surgical facilities, Surgeon’s fee |
Anesthesia Required | Under general anesthesia, surgeons find it easier to perform surgery. | General anesthesia is used for Breast Implants |
Discounts Availability | In Turkey, discounts are given on Anniversaries. | Discount is avail on advance payments. |
Online Video Consultation | To make things easier for foreign patients, online video consultations are available. | Online video consultations are available by hospitals to international patients. |
Before And After Photos | Patients are shown before and after photos during consultation. | Before and after photos are provided after consultation. |
Discussion With Past Patients | If requested, a meeting with previous patients to share their experiences will be arranged. | Positive reviews of the procedure in Turkey have been left by previous patients, and hospitals also set up online meetings with former patients. |
Video Testimonials | During the consultation, video testimonials from previous patients are shown. | Durning consultation video testimonials are provided. |
Pressure Garments, Caps And Bandages | After a Breast Fat Transfer, wearing a compression garment aids in your body’s recovery and improves your comfort as you heal. | Patients will be instructed to wear Pressure Garments for two to three weeks post-operatively. |
Medical Visa For Foreign Patients | Patients receive letters from hospitals inviting them for medical visas. | Assistance for Medical visas for Foreign patients is available. |
International Patient Services | Medical Visa Application Support Accommodation Booking Airport Pickup and Drop Local Transfers SIM Card | SIM Card and Currency Exchange Medical Visa Application Support Food Arrangements Accommodation Booking Sight Seeing Airport Pickup and Drop Local Transfers Language Translation |
Admission Required | In Patient | In Patient |
Results Permanent | The results are permanent | It lasts for 10-20 years. |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Advance Payment Required |
EMI Options Availability | EMI Options Available for Breast Fat Transfer Packages | EMI Options Available for Breast Implant Packages |
Package Cost Includes | Tests required before Surgery Anesthesia Fees Surgeon Fees Routine Medicines | Operation Theatre Consultation with Liposuction Surgeon Surgeon Fees Anesthesia Fees Tests required before Liposuction Surgery Routine Medicines |
Package Cost Excludes | Extra requested services Stay in Hospital beyond the package period Treatment of Pre-Existing medical conditions Stay in Hotel beyond the package period | Stay in Hotel beyond the package period Additional Antibiotic and medicines after discharge Treatment of Pre-Existing medical conditions Additions Implants apart from package Stay in Hospital beyond the package period Treatment of Non-Procedure related conditions Cross Consultations |
Low Cost | $2800 | $2650 |
Average Cost | $2550 | $2800 |
Maximum Cost | $3000 | $3000 |
Cost Breakup | Medical Test $ 130 – $ 220 Anesthesia $ 220 -$ 320 Medicines $ 220 – $ 520 Surgeon’s fee $ 310 – $ 610 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 | Medical Test $ 120 – $ 210 Anesthesia $ 210 -$ 300 Medicines $ 220 – $ 520 Surgeon’s fee $ 300 – $ 630 Hospital $ 620 -$ 1020 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 10 – $ 100 Post-surgery consultation $ 100 – $ 200 |
Previous Post:
Breast Implants vs Breast Augmentation in Turkey