Breast Reconstruction vs Breast Augmentation in Turkey | Breast Augmentation in Turkey | Breast Reconstruction in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Breast Augmentation | Breast Reconstruction |
Average Experience | 10+ years of experience | Experience of 15+ years |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance, Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery |
Memberships | Turkish Society of Plastic Reconstructive and Aesthetic Surgeons, International Society of Aesthetic Plastic Surgery | Aesthetic Plastic Surgery Association Turkish Society of Plastic Reconstructive and Aesthetic Surgeons |
Link Directory – Hospitals | ||
Types Of Surgery | Silicone implants Saline implants | Implant Reconstruction Flap Reconstruction |
Techniques Used | Ideal Implant | Flap reconstruction Implant reconstruction Oncoplastic reconstruction |
International Patients Come From Mainly | Germany, US, Canada | Germany, UK, Canada |
Required Licenses | JCI certified | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Breast augmentation is performed by skilled surgeons in Turkey; the average surgeon has over 10 years of experience. Staff members at the hospital are highly qualified and provide specialized services to patients from other countries. Hospitals in Turkey provide excellent care and use cutting-edge technology, 3D technologies, and equipment to achieve the best results. | Turkish surgeons have a wealth of experience and deliver the best results with a high success rate. The newest technology is used in hospitals, and previous patients are very pleased with the outcomes and leave excellent feedback. |
Link Directory – Doctors | ||
Tests Required Before Surgery | Mammogram, CBC | Blood tests, Chest x-ray, Electrocardiogram |
Recovery Time And Process | In Turkey, a breast augmentation typically takes one to three hours to do, requires one day in the hospital, and requires four days to recuperate from. | Most women can begin returning to their regular activities in 6 to 8 weeks. |
Surgery Duration | 1-3 hrs | 1-3 Hrs |
Success Rate | 99.95% | 99.95% |
Time Required For Final Results | 3-6 months | 6 months |
Payment Options | Bank Transfer, Cash, Credit or Debit cards. | Credit Cards, Cash, Online Banking, Cheques, Mobile banking |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Breast pain, Infection, Changes in nipple and breast sensation. | Bleeding, Blood clots, Wound healing problems. |
Botched Surgeries | A botched surgery can occur when a surgeon who lacks expertise or training performs the procedure badly. | Rarely any botched Breast Reconstruction case can found in Turkey |
Package Cost Includes | Surgeon’s fee, Anesthesia, Medicines, Hospital Charges, Surgical facilities, Post-surgery consultation, Post-surgery, Garments | Video Consultation, Surgeon’s fee, Hospital Charges, Surgical facilities, Follow Up Tests, Garments |
Anesthesia Required | General anaesthesia is necessary for breast augmentation. | General anaesthesia is the mostly used for Breast Reconstruction anaesthesia option. |
Discounts Availability | On anniversaries, discounts are offered in Turkey. | Online video consultations are offered to foreign patients to make things simpler for them. |
Online Video Consultation | Online video consultations are available to make things simpler for international patients. | If requested, a meeting with past patients to hear about their experiences will be set up. |
Before And After Photos | During consultations, patients are shown before and after pictures. | Turkish surgeons have a wealth of experience and deliver the best results with a high success rate. The newest technology is used in hospitals, and previous patients are very pleased with the outcomes and leave excellent feedback. |
Discussion With Past Patients | A meeting with former patients to hear about their experiences will be set up upon request. | During the consultation, video testimonies from former patients are displayed. |
Video Testimonials | Video testimonies from prior patients are played throughout the consultation. | Following consultation, before and after photos of previous patients are given. |
Pressure Garments, Caps And Bandages | Wearing a compression garment after a Breast Augmentation helps your body mend and makes you more comfortable while you recover. | Following the insertion of breast implants, you will be instructed to wear a compressive bra for two to three weeks post-operatively. |
Medical Visa For Foreign Patients | Hospitals write letters to patients asking them to apply for medical visas. | Medical Visa for Foreign Patients is assisted by Turkey hospitals. |
International Patient Services | Airport Pickup and Drop, Local Transfers, Medical Visa Application Support, Accommodation Booking, SIM Card | SIM Card Medical Visa Application Support Accommodation Booking Airport Pickup and Drop Local Transfers |
Admission Required | In Patient | In Patient |
Results Permanent | Permanent results are provided via fat transfer for breast augmentation. | Depending on the type of surgery that was done, the outcomes of the breast reconstruction procedure may be permanent. |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Advance Payment Required for consultation |
EMI Options Availability | EMI Options Available | EMI Options Available for Breast Reconstruction Packages |
Package Cost Includes | Anesthesia Fees, Surgeon Fees, Consultation with surgeon, Tests required before Surgery, Operation Theatre, Routine Consumables, Routine Medicines, Hospital Charges | Tests required before Surgery Routine Medicines Anesthesia Fees Consultation with surgeon Surgeon Fees |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services like Laundry, Telephone, special meals, etc. Stay in Hotel beyond the package period Cross Consultations | Additional Antibiotic and medicines after discharge Treatment of Pre-Existing medical conditions Stay in Hotel beyond the package period Treatment of Non-Procedure related conditions |
Low Cost | $3500 | $2800 |
Average Cost | $3900 | $3000 |
Maximum Cost | $4000 | $3600 |
Cost Breakup | Medical Test $ 140 – $ 210 Anesthesia $ 230 -$ 340 Medicines $ 235 – $ 545 Surgeon’s fee $ 310 – $ 610 Hospital $ 650 -$ 1060 Surgical facilities $ 230 -$ 730 Post-surgery garments $ 40 – $ 150 Post-surgery consultation $ 160 – $ 240 | Medical Test $ 100 – $ 220 Anesthesia $ 210 -$ 330 Medicines $ 240 – $ 520 Surgeon’s fee $ 320 – $ 630 Hospital $ 640 -$ 1030 Surgical facilities $ 220 -$ 730 Post-surgery garments $ 20 – $ 140 Post-surgery consultation $ 130 – $ 240 |
Previous Post:
Breast Implants vs Breast Reduction in Turkey