Facelift and Buccal Fat Removal in Turkey | Buccal Fat Removal in Turkey | Facelift in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Buccal Fat Removal | Face Lift |
Average Experience | 10+ years of experienced doctors | 15+ Years of Experience |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery |
Memberships | Turkish Medical Association Aesthetic Plastic Surgery Association | Aesthetic Plastic Surgery Association European Board of Plastic Reconstructive and Aesthetic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Facelift. Rhinoplasty. Chin implants. Lip augmentation. Botox injection. | Mini Facelift Mid-Facelift Cheek Lift Jaw Line Rejuvenation |
Techniques Used | Laser skin resurfacing, Ultherapy, Dermal fillers, RF micro-needling, Renuvion | |
International Patients Come From Mainly | UK, Germany, USA | Germany Canada UK USA |
Required Licenses | Joint Commission on Accreditation of Health Care Organization (JCAHO) | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Surgeons are well experienced in Turkey, providing the best outcome from the surgery at a high success rate. Hospitals have the latest technologies, and the past patients are very satisfied with the results and give positive reviews. | Previous patients’ experiences in Turkey have been extremely positive. Facelift surgery in Turkey is very successful, and the surgeons who perform it are experts with a high success rate. JCI-accredited hospitals provide world-class facilities. |
Link Directory – Doctors | ||
Tests Required Before Surgery | X Rays, Complete Blood Count, Psychological assessment | Blood tests, ECG test |
Recovery Time And Process | Buccal fat removal surgery typically requires one to two weeks of recovery time, though this can vary from patient to patient. | Daycare in the Hospital and with a week of less face moment. |
Surgery Duration | 30 Mins to 1 Hr. | 2-4 hrs |
Success Rate | 99.92% | 99.89% |
Time Required For Final Results | The Recovery time usually takes 1-2 weeks. | 1 months |
Payment Options | Credit Cards, Cash, Online Banking, Cheques, Mobile banking | Credit Cards, Cash, Online Banking, Cheques, Mobile banking, Insurance Payment |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Asymmetry, Bleeding, Fluid accumulation | Scarring, Nerve injury, Hair loss, Skin loss. |
Botched Surgeries | In Turkey, Botched Buccal Fat Removal case are uncommon. | A botched surgery occurs when a surgery is poorly executed by a surgeon who is not well-qualified or experienced. |
Package Cost Includes | Hospital Charges Surgeon’s fee Surgical facilities Garments Post-surgery Follow Up Tests Post-surgery consultation | Post-surgery Surgical facilities Post-surgery consultation Garments Follow Up Tests Video Consultation Follow Up Consultation |
Anesthesia Required | Patients will receive local anaesthetic for face if the procedure just involves the excision of buccal fat. | General Anesthesia |
Discounts Availability | In Turkey, discounts are given for multiple procedures. | There are annual and occasional discounts available. |
Online Video Consultation | For Foreign patients, online video consultations are available to make it easier for them. | For Advance Paid Patients, online video consultation is available. |
Before And After Photos | Before and After Photos of Past patients are provided after consultation. | During the consultation, patients are shown before and after photos. |
Discussion With Past Patients | If asked, a meeting will be arranged with past patients to share their experiences. | The opinions of previous patients are very important, which is why, following consultation, the hospital can also arrange a video meeting with previous patients. |
Video Testimonials | Video testimonials of past patients are shown during the consultation. | During the consultation, video testimonials are shown. |
Pressure Garments, Caps And Bandages | Patients should wear pressure clothing as much as possible throughout the healing period, even while you sleep. | Most patients wear Pressure garments for about two weeks following their facelift. |
Medical Visa For Foreign Patients | Medical Visa assistance is provided by the hospital. | |
International Patient Services | Medical Visa Application Support SIM Card Accommodation Booking Local Transfers Airport Pickup and Drop | Local Transfers SIM Card and Currency Exchange Sight Seeing Food Arrangements Language Translation |
Admission Required | In Patient | In Patient |
Results Permanent | Yes, Buccal Fat Removal surgery is permanent. After surgery, the excised buccal fat does not grow back. | Facelift Results are Long-lasting, between 10 and 15 years. |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Medical assistance and appointment scheduling both need advance payment. |
EMI Options Availability | EMI Options Available for Buccal Fat Removal Packages | EMI Options Available for Facelit Packages |
Package Cost Includes | Surgeon Fees Anesthesia Fees Routine Medicines Operation Theatre Hospital Charges Routine Consumables | Tests required before Liposuction Surgery, Consultation with Liposuction Surgeon, Anesthesia Fees, Routine Medicines, Surgeon Fees |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services Cross Consultations Stay in Hotel beyond the package period Treatment of Pre-Existing medical conditions | Liposuction Investigations, Professional charges of other consultants, Cross Consultations, Extra requested services, Stay in Hospital beyond the package period |
Low Cost | $2200 | $2200 |
Average Cost | $2000 | $2500 |
Maximum Cost | $2500 | $2800 |
Cost Breakup | Medical Test $ 130 – $ 220 Anesthesia $ 220 -$ 320 Medicines $ 220 – $ 520 Surgeon’s fee $ 310 – $ 610 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 | Medical Test $ 130 – $ 220, Anesthesia $ 220 -$ 320, Medicines $ 220 – $ 520, Surgeon’s fee $ 310 – $ 610, Hospital $ 620 -$ 1000, Surgical facilities $ 210 -$ 710, Post-surgery garments $ 30 – $ 110, Post-surgery consultation $ 110 – $ 220 |
Previous Post:
Facelift vs Liposuction in Turkey