Rhinoplasty in the UK vs Turkey | Rhinoplasty in the United Kingdom | Rhinoplasty in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $120 | $100 |
Reviews | ||
Category | Rhinoplasty | Rhinoplasty |
Average Experience | Above 10+ years of experience | 10+ years of experienced doctors |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | Cosmetic surgery costs are not covered by insurance, but if rhinoplasty is performed for a medical reason, the insurance claim is covered. | National Insurance Global Insurance |
Education Qualification Required | Medical School Surgical Training (CT1 and CT2) Specialty Training (ST3 – ST6) Super Specialist Training (ST7 – ST8) | Bachelor’s Degree in Medicine MD in Plastic Surgery Residency in Reconstruction and Aesthetic Surgery |
Memberships | British Association of Aesthetic Plastic Surgeons (UK), International Society of Aesthetic Plastic Surgeons, Royal College of Surgeons of England | Turkish Medical Association International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Open Revision Rhinoplasty, Closed Nose Job, Revision Tiplasty, Filler Rhinoplasty, Revision Rhinoplasty, | Rhinoplasty with a closed bridge Rhinoplasty with an open incision Rhinoplasty Reduction Rhinoplasty revision |
Techniques Used | ‘Functional’ Nose Job. ‘Cosmetic’ Nose Job. Open and Closed Rhinoplasty. Non-Surgical Rhinoplasty. Radiofrequency Rhinoplasty. Nostril Partition Rhinoplasty. | Septoplasty, Tip Grafts, Spreader Grafts, Turbinate Reduction. |
International Patients Come From Mainly | USA Germany Canada | UK USA Canada Germany |
Required Licenses | Care Quality Commission | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | The United Kingdom is one of the best places to get Rhinoplasty because the plastic surgeons there are highly qualified and have years of experience. The surgeon guarantees highly successful outcomes at a reasonable cost. | Past Patients have experienced excellent results from plastic surgeons in Turkey. Many international patients travel to Turkey to get Rhinoplasty from experts as the success rate of rhinoplasty in Turkey is very high. The tools and techniques used are top-notch. The patients have positive reviews about Rhinoplasty in Turkey. |
Link Directory – Doctors | ||
Tests Required Before Surgery | Hemoglobin levels, Blood clotting abilities, HCG levels | EGC, HCG, CBC |
Recovery Time And Process | After a week, most activities are normally resumed, and all activities are usually resumed after two to four weeks. | 1-week – Daily activities, 2 weeks – physical activities. |
Surgery Duration | 1.5-3 months | 1-3 hrs |
Success Rate | 99.92% | 99.82% |
Time Required For Final Results | 2-3 months | 2-3 months |
Payment Options | Bank Transfer, Cash, Credit or Debit cards. | Credit Cards, Debit Cards, Cash, Online Banking. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Soreness Swelling Bruising around the eyes | Scarring, Uneven-looking nose |
Botched Surgeries | Few botched surgeries occur in the United Kingdom when an unqualified surgeon performs the procedure. | When a surgeon conducts the technique poorly due to inexperience or lack of training, it results in a botched surgery. |
Package Cost Includes | Cosmetic Surgeon’s fees Hospital fees Material costs Anesthetist’s fees Post-surgical bandages Any medications Follow-up appointments | Follow-Up Tests Anesthesia Medicines Surgical facilities Post-surgery Surgeon’s fee Hospital Charges Garments Follow Up Consultation Video Consultation Post-surgery consultation |
Anesthesia Required | For surgical operations where it is safer or more pleasant for you to remain unconscious, general anesthesia is administered. | Local Anesthesia is used for Rhinoplasty surgery |
Discounts Availability | Special discounts are offered on special occasions such as hospital anniversaries. | The hospital offers discounts for anniversaries and other events. |
Online Video Consultation | For foreign patients, online video consultations are provided. | Online video consultations are offered to patients from abroad. |
Before And After Photos | Patients are given before and after photos during or after a consultation session. | Before and After Photos are available on the website. |
Discussion With Past Patients | If patients want to hear from previous patients, hospitals will set up a meeting with them. | Turkey hospitals also set up online meetings with past patients if desired. |
Video Testimonials | During the consultation, video testimonials are shown. | During the consultation, Video Testimonials are shown. |
Pressure Garments, Caps And Bandages | Bandages are worn after surgery. | Pressure Bandages are used after Rhinoplasty. |
Medical Visa For Foreign Patients | Patients are given a Medical Visa Invitation Letter to help them. | Yes, Medical Visa Invitation Letter is provided. |
International Patient Services | Pre and post-operative stay, Travel assistance, Follow-up consultation, Comfortable hospital stay, Organize trips to major tourist attractions, Translator | Medical Visa Application Support SIM Card and Currency Exchange Food Arrangements Accommodation Booking Language Translation Airport Pickup and Drop Sight Seeing Local Transfers |
Admission Required | In Patient | In Patient |
Results Permanent | A rhinoplasty procedure is considered permanent. | Results for rhinoplasty produces are permanent. |
Advance Payment Requirement | For cross consultation, Advance Payment is Required | Advance Payment is required for appointment scheduling and receiving medical assistance. |
EMI Options Availability | EMI Options Available for Rhinoplasty Packages | EMI Options Available for Rhinoplasty Packages |
Package Cost Includes | Surgeon Credentials and Experience, How many areas are being treated, Method of liposuction, Location of clinic or hospital, Pre- and post-operative care of the highest caliber. | Consultation with Liposuction Surgeon, Hospital Charges, Anesthesia Fees, Routine Consumables, Surgeon Fees, Operation Theatre, Routine Medicines |
Package Cost Excludes | Stay in Hospital beyond the package period, Cross Consultations, Surgeon Investigations, Professional charges of other consultants, Additions Fat removal apart from the package, Stay in Hotel beyond the package period, Treatment of Non-Procedure related conditions, Extra requested services like Laundry, Telephone, special meals, etc | Stay in the hospital after the package expires, Stay in the hotel after the package expires, Pre-Existing Medical Conditions Treatment, Non-procedural conditions are treated, Additional antibiotics and medications the following discharge, Implants not included in the package |
Low Cost | $2200 | $2000 |
Average Cost | $2600 | $2400 |
Maximum Cost | $2800 | $3000 |
Cost Breakup | Medical Test $ 140 – $ 240 Anesthesia $ 230 -$ 350 Medicines $ 230 – $ 540 Surgeon’s fee $ 350 – $ 650 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 | Medical Test $ 140 – $ 250 Anesthesia $ 250 -$ 350 Medicines $ 230 – $ 560 Surgeon’s fee $ 350 – $ 640 Hospital $ 610 -$ 1080 Surgical facilities $ 250 -$ 750 Post-surgery garments $ 20 – $ 110 Post-surgery consultation $ 110 – $ 210 |
Previous Post:
Tummy Tuck Surgery in the United Kingdom vs Turkey