Rhinoplasty vs Buccal Fat Removal in Turkey | Buccal Fat Removal in Turkey | Rhinoplasty in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Buccal Fat Removal | Rhinoplasty |
Average Experience | 10+ years of experienced doctors | 10+ years of experienced doctors |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree in Medicine MD in Plastic Surgery Residency in Reconstruction and Aesthetic Surgery |
Memberships | Turkish Medical Association Aesthetic Plastic Surgery Association | Turkish Medical Association International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Facelift. Rhinoplasty. Chin implants. Lip augmentation. Botox injection. | Rhinoplasty with a closed bridge Rhinoplasty with an open incision Rhinoplasty Reduction Rhinoplasty revision |
Techniques Used | Septoplasty, Tip Grafts, Spreader Grafts, Turbinate Reduction. | |
International Patients Come From Mainly | UK, Germany, USA | UK USA Canada Germany |
Required Licenses | Joint Commission on Accreditation of Health Care Organization (JCAHO) | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Surgeons are well experienced in Turkey, providing the best outcome from the surgery at a high success rate. Hospitals have the latest technologies, and the past patients are very satisfied with the results and give positive reviews. | Past Patients have experienced excellent results from plastic surgeons in Turkey. Many international patients travel to Turkey to get Rhinoplasty from experts as the success rate of rhinoplasty in Turkey is very high. The tools and techniques used are top-notch. The patients have positive reviews about Rhinoplasty in Turkey. |
Link Directory – Doctors | ||
Tests Required Before Surgery | X Rays, Complete Blood Count, Psychological assessment | EGC, HCG, CBC |
Recovery Time And Process | Buccal fat removal surgery typically requires one to two weeks of recovery time, though this can vary from patient to patient. | 1 week – Daily activities, 2 weeks – physical activities. |
Surgery Duration | 30 Mins to 1 Hr. | 1-3 hrs |
Success Rate | 99.92% | 99.82% |
Time Required For Final Results | The Recovery time usually takes 1-2 weeks. | 2-3 months |
Payment Options | Credit Cards, Cash, Online Banking, Cheques, Mobile banking | Credit Cards, Debit Cards, Cash, Online Banking. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Asymmetry, Bleeding, Fluid accumulation | Scarring, Uneven-looking nose |
Botched Surgeries | In Turkey, Botched Buccal Fat Removal case are uncommon. | When a surgeon conducts the technique poorly due to inexperience or lack of training, it results in a botched surgery. |
Package Cost Includes | Hospital Charges Surgeon’s fee Surgical facilities Garments Post-surgery Follow Up Tests Post-surgery consultation | Follow Up Tests Anesthesia Medicines Surgical facilities Post-surgery Surgeon’s fee Hospital Charges Garments Follow Up Consultation Video Consultation Post-surgery consultation |
Anesthesia Required | Patients will receive local anaesthetic for face if the procedure just involves the excision of buccal fat. | Local Anesthesia is used for Rhinoplasty surgery |
Discounts Availability | In Turkey, discounts are given for multiple procedures. | The hospital offers discounts for anniversaries and other events. |
Online Video Consultation | For Foreign patients, online video consultations are available to make it easier for them. | Online video consultations are offered to patients from abroad. |
Before And After Photos | Before and After Photos of Past patients are provided after consultation. | Before and After Photos are available on the website. |
Discussion With Past Patients | If asked, a meeting will be arranged with past patients to share their experiences. | Turkey hospitals also set up online meetings with past patients if desired. |
Video Testimonials | Video testimonials of past patients are shown during the consultation. | During the consultation, Video Testimonials are shown. |
Pressure Garments, Caps And Bandages | Patients should wear pressure clothing as much as possible throughout the healing period, even while you sleep. | Pressure Bandages are used after Rhinoplasty. |
Medical Visa For Foreign Patients | Yes, Medical Visa Invitation Letter is provided. | |
International Patient Services | Medical Visa Application Support SIM Card Accommodation Booking Local Transfers Airport Pickup and Drop | Medical Visa Application Support SIM Card and Currency Exchange Food Arrangements Accommodation Booking Language Translation Airport Pickup and Drop Sight Seeing Local Transfers |
Admission Required | In Patient | In Patient |
Results Permanent | Yes, Buccal Fat Removal surgery is permanent. After surgery, the excised buccal fat does not grow back. | Results for rhinoplasty produces are permanent. |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | Advance Payment is required for appointment scheduling and receiving medical assistance. |
EMI Options Availability | EMI Options Available for Buccal Fat Removal Packages | EMI Options Available for Rhinoplasty Packages |
Package Cost Includes | Surgeon Fees Anesthesia Fees Routine Medicines Operation Theatre Hospital Charges Routine Consumables | Consultation with Liposuction Surgeon, Hospital Charges, Anesthesia Fees, Routine Consumables, Surgeon Fees, Operation Theatre, Routine Medicines |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services Cross Consultations Stay in Hotel beyond the package period Treatment of Pre-Existing medical conditions | Stay in the hospital after the package expires, Stay in the hotel after the package expires, Pre-Existing Medical Conditions Treatment, Non-procedural conditions are treated, Additional antibiotics and medications the following discharge, Implants not included in the package |
Low Cost | $2200 | $2000 |
Average Cost | $2000 | $2400 |
Maximum Cost | $2500 | $3000 |
Cost Breakup | Medical Test $ 130 – $ 220 Anesthesia $ 220 -$ 320 Medicines $ 220 – $ 520 Surgeon’s fee $ 310 – $ 610 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 | Medical Test $ 140 – $ 250 Anesthesia $ 250 -$ 350 Medicines $ 230 – $ 560 Surgeon’s fee $ 350 – $ 640 Hospital $ 610 -$ 1080 Surgical facilities $ 250 -$ 750 Post-surgery garments $ 20 – $ 110 Post-surgery consultation $ 110 – $ 210 |
Previous Post:
Tummy Tuck vs Breast Augmentation in Turkey