Rhinoplasty vs Facelift in Turkey | Facelift in Turkey | Rhinoplasty in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Face Lift | Rhinoplasty |
Average Experience | 15+ Years of Experience | 10+ years of experienced doctors |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree in Medicine MD in Plastic Surgery Residency in Reconstruction and Aesthetic Surgery |
Memberships | Aesthetic Plastic Surgery Association European Board of Plastic Reconstructive and Aesthetic Surgery | Turkish Medical Association International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Mini Facelift Mid-Facelift Cheek Lift Jaw Line Rejuvenation | Rhinoplasty with a closed bridge Rhinoplasty with an open incision Rhinoplasty Reduction Rhinoplasty revision |
Techniques Used | Laser skin resurfacing, Ultherapy, Dermal fillers, RF micro-needling, Renuvion | Septoplasty, Tip Grafts, Spreader Grafts, Turbinate Reduction. |
International Patients Come From Mainly | Germany Canada UK USA | UK USA Canada Germany |
Required Licenses | Joint Commission on Accreditation of Health Care Organization (JCAHO) | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Previous patients’ experiences in Turkey have been extremely positive. Facelift surgery in Turkey is very successful, and the surgeons who perform it are experts with a high success rate. JCI-accredited hospitals provide world-class facilities. | Past Patients have experienced excellent results from plastic surgeons in Turkey. Many international patients travel to Turkey to get Rhinoplasty from experts as the success rate of rhinoplasty in Turkey is very high. The tools and techniques used are top-notch. The patients have positive reviews about Rhinoplasty in Turkey. |
Link Directory – Doctors | ||
Tests Required Before Surgery | Blood tests, ECG test | EGC, HCG, CBC |
Recovery Time And Process | Daycare in the Hospital and with a week of less face moment. | 1-week – Daily activities, 2 weeks – physical activities. |
Surgery Duration | 2-4 hrs | 1-3 hrs |
Success Rate | 99.89% | 99.82% |
Time Required For Final Results | 1 month | 2-3 months |
Payment Options | Credit Cards, Cash, Online Banking, Cheques, Mobile banking, Insurance Payment | Credit Cards, Debit Cards, Cash, Online Banking. |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Scarring, Nerve injury, Hair loss, Skin loss. | Scarring, Uneven-looking nose |
Botched Surgeries | A botched surgery occurs when surgery is poorly executed by a surgeon who is not well-qualified or experienced. | When a surgeon conducts the technique poorly due to inexperience or lack of training, it results in a botched surgery. |
Package Cost Includes | Post-surgery Surgical facilities Post-surgery consultation Garments Follow Up Tests Video Consultation Follow Up Consultation | Follow-Up Tests Anesthesia Medicines Surgical facilities Post-surgery Surgeon’s fee Hospital Charges Garments Follow Up Consultation Video Consultation Post-surgery consultation |
Anesthesia Required | General Anesthesia | Local Anesthesia is used for Rhinoplasty surgery |
Discounts Availability | There are annual and occasional discounts available. | The hospital offers discounts for anniversaries and other events. |
Online Video Consultation | For Advance Paid Patients, online video consultation is available. | Online video consultations are offered to patients from abroad. |
Before And After Photos | During the consultation, patients are shown before and after photos. | Before and After Photos are available on the website. |
Discussion With Past Patients | The opinions of previous patients are very important, which is why, following consultation, the hospital can also arrange a video meeting with previous patients. | Turkey hospitals also set up online meetings with past patients if desired. |
Video Testimonials | During the consultation, video testimonials are shown. | During the consultation, Video Testimonials are shown. |
Pressure Garments, Caps And Bandages | Most patients wear Pressure garments for about two weeks following their facelift. | Pressure Bandages are used after Rhinoplasty. |
Medical Visa For Foreign Patients | Medical Visa assistance is provided by the hospital. | Yes, Medical Visa Invitation Letter is provided. |
International Patient Services | Local Transfers SIM Card and Currency Exchange Sight Seeing Food Arrangements Language Translation | Medical Visa Application Support SIM Card and Currency Exchange Food Arrangements Accommodation Booking Language Translation Airport Pickup and Drop Sight Seeing Local Transfers |
Admission Required | In Patient | In Patient |
Results Permanent | Facelift Results are Long-lasting, between 10 and 15 years. | Results for rhinoplasty produces are permanent. |
Advance Payment Requirement | Medical assistance and appointment scheduling both need an advance payment. | Advance Payment is required for appointment scheduling and receiving medical assistance. |
EMI Options Availability | EMI Options Available for Facelift Packages | EMI Options Available for Rhinoplasty Packages |
Package Cost Includes | Tests required before Liposuction Surgery, Consultation with Liposuction Surgeon, Anesthesia Fees, Routine Medicines, Surgeon Fees | Consultation with Liposuction Surgeon, Hospital Charges, Anesthesia Fees, Routine Consumables, Surgeon Fees, Operation Theatre, Routine Medicines |
Package Cost Excludes | Liposuction Investigations, Professional charges of other consultants, Cross Consultations, Extra requested services, Stay in Hospital beyond the package period | Stay in the hospital after the package expires, Stay in the hotel after the package expires, Pre-Existing Medical Conditions Treatment, Non-procedural conditions are treated, Additional antibiotics and medications the following discharge, Implants not included in the package |
Low Cost | $2200 | $2000 |
Average Cost | $2500 | $2400 |
Maximum Cost | $2800 | $3000 |
Cost Breakup | Medical Test $ 130 – $ 220, Anesthesia $ 220 -$ 320, Medicines $ 220 – $ 520, Surgeon’s fee $ 310 – $ 610, Hospital $ 620 -$ 1000, Surgical facilities $ 210 -$ 710, Post-surgery garments $ 30 – $ 110, Post-surgery consultation $ 110 – $ 220 | Medical Test $ 140 – $ 250 Anesthesia $ 250 -$ 350 Medicines $ 230 – $ 560 Surgeon’s fee $ 350 – $ 640 Hospital $ 610 -$ 1080 Surgical facilities $ 250 -$ 750 Post-surgery garments $ 20 – $ 110 Post-surgery consultation $ 110 – $ 210 |
Previous Post:
Tummy Tuck vs Breast Fat Transfer in Turkey