Vaser Liposuction vs Buccal Fat Removal in Turkey | Buccal Fat Removal in Turkey | Vaser Liposuction in Turkey |
---|---|---|
Listing Type | Plastic Surgery | Plastic Surgery |
Price | $100 | $100 |
Reviews | ||
Category | Buccal Fat Removal | Vaser Liposuction |
Average Experience | 10+ years of experienced doctors | Experience of 15+ years Averagely |
Accepting New Patients? | 1 | 1 |
Performed By | Both Male and Female Surgeon | Both Male and Female Surgeon |
Insurance Accepted | National Insurance Global Insurance | National Insurance Global Insurance |
Education Qualification Required | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery | Bachelor’s Degree In Medicine MD In Plastic Surgery Residency In Reconstruction, Plastic And Aesthetic Surgery |
Memberships | Turkish Medical Association Aesthetic Plastic Surgery Association | Turkish Society of Plastic Reconstructive and Aesthetic Surgeons International Society of Aesthetic Plastic Surgery |
Link Directory – Hospitals | ||
Types Of Surgery | Facelift. Rhinoplasty. Chin implants. Lip augmentation. Botox injection. | Vaser Liposuction is a type of Liposuction. |
Techniques Used | ||
International Patients Come From Mainly | UK, Germany, USA | USA Germany Canada UK |
Required Licenses | Joint Commission on Accreditation of Health Care Organization (JCAHO) | Joint Commission on Accreditation of Health Care Organization (JCAHO) |
Experience | Surgeons are well experienced in Turkey, providing the best outcome from the surgery at a high success rate. Hospitals have the latest technologies, and the past patients are very satisfied with the results and give positive reviews. | The Vaser Liposuction procedures are successfully carried out by Turkish surgeons with more than 15 years of experience. Hospitals in Turkey offer particular services for foreign patients, including lodging, meals, aid with visas, translators, and many other things. Turkish Vaser Liposuction patients have reported great satisfaction in the past. |
Link Directory – Doctors | ||
Tests Required Before Surgery | X Rays, Complete Blood Count, Psychological assessment | Complete blood count (CBC) |
Recovery Time And Process | Buccal fat removal surgery typically requires one to two weeks of recovery time, though this can vary from patient to patient. | You must rest and refrain from engaging in any strenuous activity throughout the recovery period, which lasts on average between 5-7 days. |
Surgery Duration | 30 Mins to 1 Hr. | 2 Hrs |
Success Rate | 99.92% | 99.95% |
Time Required For Final Results | The Recovery time usually takes 1-2 weeks. | 1-2 months |
Payment Options | Credit Cards, Cash, Online Banking, Cheques, Mobile banking | Credit Cards, Cash, Online Banking, Cheques, Mobile banking |
Insurance Payment Processing | National Insurance | National Insurance |
Side Effects | Asymmetry, Bleeding, Fluid accumulation | Hyperpigmentation, Asymmetry, Skin irregularities. |
Botched Surgeries | In Turkey, Botched Buccal Fat Removal case are uncommon. | When the surgery is poorly executed by a surgeon who is not well-qualified or experienced can be a botched surgery. |
Package Cost Includes | Hospital Charges Surgeon’s fee Surgical facilities Garments Post-surgery Follow Up Tests Post-surgery consultation | Medicines, Medical Tests Before Surgery, Anesthesia, Surgeon’s fee, Surgical facilities, Hospital Charges, Post-surgery, Post-surgery consultation, Garments |
Anesthesia Required | Patients will receive local anaesthetic for face if the procedure just involves the excision of buccal fat. | Local Anesthesia is used for Vaser Liposuction surgery |
Discounts Availability | In Turkey, discounts are given for multiple procedures. | Advanced payment patients get discounted deals. |
Online Video Consultation | For Foreign patients, online video consultations are available to make it easier for them. | For patients from overseas, online video consultation is available. |
Before And After Photos | Before and After Photos of Past patients are provided after consultation. | The before and after photos of the surgery are made available after Consultation. |
Discussion With Past Patients | If asked, a meeting will be arranged with past patients to share their experiences. | Past patients give honest reviews about the surgery in Turkey, meeting can be arranged before surgery. |
Video Testimonials | Video testimonials of past patients are shown during the consultation. | When asked about video testimonials, they are provided after consultation with the doctor. |
Pressure Garments, Caps And Bandages | Patients should wear pressure clothing as much as possible throughout the healing period, even while you sleep. | You will be required to wear a compression garment for a period of 4-6 weeks after receiving Liposculpture (Liposuction). |
Medical Visa For Foreign Patients | Hospitals send Medical Visa Invitation letters to foreign patients and assist them with Medical visas to Turkey. | |
International Patient Services | Medical Visa Application Support SIM Card Accommodation Booking Local Transfers Airport Pickup and Drop | Accommodation Booking Airport Pickup and Drop Local Transfers SIM Card and Currency Exchange Sight Seeing |
Admission Required | In Patient | In Patient |
Results Permanent | Yes, Buccal Fat Removal surgery is permanent. After surgery, the excised buccal fat does not grow back. | Results from Vaser liposuction can be permanent |
Advance Payment Requirement | Advance Payment Requirement to book an appointment | To book appointment advance payment is required. |
EMI Options Availability | EMI Options Available for Buccal Fat Removal Packages | EMI Options Available for Vaser Liposuction Packages |
Package Cost Includes | Surgeon Fees Anesthesia Fees Routine Medicines Operation Theatre Hospital Charges Routine Consumables | Surgeon Fees Routine Medicines Anesthesia Fees Routine Consumables Hospital Charges Operation Theatre |
Package Cost Excludes | Professional charges of other consultants (If required) Stay in Hospital beyond the package period Extra requested services Cross Consultations Stay in Hotel beyond the package period Treatment of Pre-Existing medical conditions | Stay in Hotel beyond the package period Treatment of Pre-Existing medical conditions Treatment of Non-Procedure related conditions Additional Antibiotic and medicines after discharge Additions Implants apart from package |
Low Cost | $2200 | $3000 |
Average Cost | $2000 | $3200 |
Maximum Cost | $2500 | $3500 |
Cost Breakup | Medical Test $ 130 – $ 220 Anesthesia $ 220 -$ 320 Medicines $ 220 – $ 520 Surgeon’s fee $ 310 – $ 610 Hospital $ 620 -$ 1000 Surgical facilities $ 210 -$ 710 Post-surgery garments $ 30 – $ 110 Post-surgery consultation $ 110 – $ 220 | Medical Test $ 120 – $ 210 Anesthesia $ 210 -$ 310 Medicines $ 200 – $ 510 Surgeon’s fee $ 300 – $ 600 Hospital $ 600 -$ 1000 Surgical facilities $ 200 -$ 700 Post-surgery garments $ 20 – $ 120 Post-surgery consultation $ 100 – $ 210 |
Previous Post:
Vaser Liposuction vs Breast Implants in Turkey